|
|
Recentsoft Home & Hobby
|
This product has been deleted by administrator.
|
|
|
| Bookmark Page |
|
Recentsoft.com categories: |
|
|
Latest updates | Thu, 29 Nov 2007 17:58 GMTThu, 29 Nov 2007 17:58 GMTThu, 29 Nov 2007 17:58 GMTThu, 29 Nov 2007 17:57 GMTThu, 29 Nov 2007 17:57 GMT | EasyFit 4.0 Analyze your probability data and apply the results to make business decisions. | 
 |
New releases | Wed, 21 Nov 2007 19:37 GMT | ViVi Ripple 2.0.0 New ViVi Ripple make your desktop come alive with ripple water and mouse effects | 
 | Wed, 21 Nov 2007 17:05 GMTWed, 21 Nov 2007 16:46 GMTWed, 21 Nov 2007 16:42 GMTWed, 21 Nov 2007 16:37 GMT Quotes |
NASDAQ | | NDAQ | $46.05 | +$0.56 | | Updated: 1/30/2008 1:46pm |
Borland | | BORL | $2.505 | +$0.015 | | Updated: 1/30/2008 1:46pm |
Microsoft | | MSFT | $32.12 | -$0.48 | | Updated: 1/30/2008 1:46pm |
Adobe | | ADBE | $35.56 | +$0.02 | | Updated: 1/30/2008 1:46pm |
Advent Software | | ADVS | $42.95 | -$0.54 | | Updated: 1/30/2008 1:43pm |
Novell | | NOVL | $6.32 | -$0.04 | | Updated: 1/30/2008 1:46pm |
Oracle | | ORCL | $19.85 | -$0.22 | | Updated: 1/30/2008 1:46pm |
Quest | | QSFT | $15.23 | +$0.04 | | Updated: 1/30/2008 1:46pm |
Red Hat | | RHAT | $0.00 | N/A | | Updated: N/A N/A |
Symantec | | SYMC | $17.11 | +$0.24 | | Updated: 1/30/2008 1:46pm |
Main menu |
|
| Free Newsletter |
|
|
 |
Privacy Policy: We take your privacy very seriously and we will never sell, rent or otherwise distribute the information you submit on our web site.
|
|
| |
|
| |
|
|
|
|
|